<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A recovery app for that</title>
	<atom:link href="http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/</link>
	<description>&#34;being aware of your crap and actually overcoming your crap are two very different things.&#34; - christina, grey&#039;s anatomy</description>
	<lastBuildDate>Fri, 05 Apr 2013 02:12:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: greythinking</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-4711</link>
		<dc:creator>greythinking</dc:creator>
		<pubDate>Fri, 05 Apr 2013 02:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-4711</guid>
		<description><![CDATA[claire --

have you seen some of the new thoughts for logging emotions?  I have an iphone so I don&#039;t know what&#039;s out there for droid.... one of them is called &quot;happiness&quot; and the other is &quot;mood journal&quot;.  search for them in the app store and check them out!

best,
grey thinking]]></description>
		<content:encoded><![CDATA[<p>claire &#8211;</p>
<p>have you seen some of the new thoughts for logging emotions?  I have an iphone so I don&#8217;t know what&#8217;s out there for droid&#8230;. one of them is called &#8220;happiness&#8221; and the other is &#8220;mood journal&#8221;.  search for them in the app store and check them out!</p>
<p>best,<br />
grey thinking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claire</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-4515</link>
		<dc:creator>claire</dc:creator>
		<pubDate>Tue, 04 Sep 2012 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-4515</guid>
		<description><![CDATA[I think apps are a great way to touch base and regroup at regular intervals during the day. As a CBT therapist I am constantly telling my clients to &quot;catch that feeling&quot; &quot; catch that thought&quot; and an app is a great way to do that. It helps to regulate our emotional state and create balance throughout the day. Also remember to use notes page on your phone to write things down. We try to hold too much in our poor brain and its useful to offload onto phones / paper occasionally ! happy app ing ! 
claire@uktherapyacademy]]></description>
		<content:encoded><![CDATA[<p>I think apps are a great way to touch base and regroup at regular intervals during the day. As a CBT therapist I am constantly telling my clients to &#8220;catch that feeling&#8221; &#8221; catch that thought&#8221; and an app is a great way to do that. It helps to regulate our emotional state and create balance throughout the day. Also remember to use notes page on your phone to write things down. We try to hold too much in our poor brain and its useful to offload onto phones / paper occasionally ! happy app ing !<br />
claire@uktherapyacademy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-3714</link>
		<dc:creator>Lindsay</dc:creator>
		<pubDate>Wed, 20 Jun 2012 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-3714</guid>
		<description><![CDATA[hey all!

I use an eating disorder specific app called Recovery Record. It&#039;s an app developed in the UK, so the lingo used is a little different than in the US. Besides having a few minor hiccups - like no ability to respond to turning your phone sideways, or not being able to track online from a computer - I&#039;ve found it very useful.

First, you can personalize the food tracking form to ask about your mood, feelings, where you ate and with whom, whether you restricted or purged, your desire to restrict or purge. It also has an open ended area where you can fill in your thoughts.

Secondly, it tracks this information in list form as well as in graphs/charts. So it&#039;s easy to look back and see how your mood affected your eating.

Finally, you can allow your team of physicians/therapists to access your food tracker. This is helpful since it&#039;s really easy to forget about bad eating days since they&#039;re such habit for someone with an eating disorder. They can help identify correlations that we may not see. 

I&#039;ve only used it for a couple weeks, but so far I think it&#039;s the best thing I&#039;ve found. Download it for Apple or Android... http://recoveryrecord.com/]]></description>
		<content:encoded><![CDATA[<p>hey all!</p>
<p>I use an eating disorder specific app called Recovery Record. It&#8217;s an app developed in the UK, so the lingo used is a little different than in the US. Besides having a few minor hiccups &#8211; like no ability to respond to turning your phone sideways, or not being able to track online from a computer &#8211; I&#8217;ve found it very useful.</p>
<p>First, you can personalize the food tracking form to ask about your mood, feelings, where you ate and with whom, whether you restricted or purged, your desire to restrict or purge. It also has an open ended area where you can fill in your thoughts.</p>
<p>Secondly, it tracks this information in list form as well as in graphs/charts. So it&#8217;s easy to look back and see how your mood affected your eating.</p>
<p>Finally, you can allow your team of physicians/therapists to access your food tracker. This is helpful since it&#8217;s really easy to forget about bad eating days since they&#8217;re such habit for someone with an eating disorder. They can help identify correlations that we may not see. </p>
<p>I&#8217;ve only used it for a couple weeks, but so far I think it&#8217;s the best thing I&#8217;ve found. Download it for Apple or Android&#8230; <a href="http://recoveryrecord.com/" rel="nofollow">http://recoveryrecord.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-2409</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-2409</guid>
		<description><![CDATA[It&#039;s me again. I just took a look at your suggested applications. Love the Food Tracker Pro! I&#039;m curious though, why did you choose this one over Eat Right and Foobi? (I never found Foobi BTY). Anyway,  now that I&#039;m using Food Tracker Pro, there are a couple of things missing for me. For instance, I&#039;d love to be able to type in a food or meal items and get the exchanges to track them.  I&#039;d also love to be able to see how many exchanges I have left in a day for each food group. Perhaps a diabetes ap has these features. Let me know your thoughts! Still, I&#039;m glad to have found these aps. Thanks again!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s me again. I just took a look at your suggested applications. Love the Food Tracker Pro! I&#8217;m curious though, why did you choose this one over Eat Right and Foobi? (I never found Foobi BTY). Anyway,  now that I&#8217;m using Food Tracker Pro, there are a couple of things missing for me. For instance, I&#8217;d love to be able to type in a food or meal items and get the exchanges to track them.  I&#8217;d also love to be able to see how many exchanges I have left in a day for each food group. Perhaps a diabetes ap has these features. Let me know your thoughts! Still, I&#8217;m glad to have found these aps. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-2408</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-2408</guid>
		<description><![CDATA[Hi. After struggling with an E.D. for nearly 14 years I admitted myself to a treatment program. I had been behavior free for nearly three amazing years! Recently I had a baby and although he has brought the upmost joy into my world, E.D. has started to creep back in. Meal Planning, especially tracking food exchanges, aided in my recovery the first time around; So naturally I have resorted to this coping skill again. Obsessive or not, it helps me avoid negative behaviors and truly allows me to focus on the healthy choices I make. It can be annoying to always carry a paper based food journal so I was looking for an i phone ap this morning. Unfortunately, I came across many calorie and carb counter aps or those that especially encourage weight loss. It wasn&#039;t until I read your blog that I learned there are aps for those of us who want to make healthy choices! I just wanted to personally say thank you for your post and thank you for reminding me that there are others in recovery too! For those that criticize meal planning applications and suggest they trigger disordered eating, please keep in mind that most individuals with eating disorders or diabetes actually benefit from tracking their nutritional exchanges. This method of tracking food intake is actually a part of most treatment programs. Unlike alcohol or drug use, we cannot abstain and we MUST learn moderation. In order to do so, it helps to have a visual reminder or what we have or have not consumed because so often our addict like brains are not able to regulate this information in a healthy way without assistance. Again, thank you! I look forward to checking out your suggested aps!]]></description>
		<content:encoded><![CDATA[<p>Hi. After struggling with an E.D. for nearly 14 years I admitted myself to a treatment program. I had been behavior free for nearly three amazing years! Recently I had a baby and although he has brought the upmost joy into my world, E.D. has started to creep back in. Meal Planning, especially tracking food exchanges, aided in my recovery the first time around; So naturally I have resorted to this coping skill again. Obsessive or not, it helps me avoid negative behaviors and truly allows me to focus on the healthy choices I make. It can be annoying to always carry a paper based food journal so I was looking for an i phone ap this morning. Unfortunately, I came across many calorie and carb counter aps or those that especially encourage weight loss. It wasn&#8217;t until I read your blog that I learned there are aps for those of us who want to make healthy choices! I just wanted to personally say thank you for your post and thank you for reminding me that there are others in recovery too! For those that criticize meal planning applications and suggest they trigger disordered eating, please keep in mind that most individuals with eating disorders or diabetes actually benefit from tracking their nutritional exchanges. This method of tracking food intake is actually a part of most treatment programs. Unlike alcohol or drug use, we cannot abstain and we MUST learn moderation. In order to do so, it helps to have a visual reminder or what we have or have not consumed because so often our addict like brains are not able to regulate this information in a healthy way without assistance. Again, thank you! I look forward to checking out your suggested aps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Coping Skills for Children: Emotional Support Through Arts and Crafts Activities Reviews &#124; What Is Art Therapy</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-1295</link>
		<dc:creator>Creative Coping Skills for Children: Emotional Support Through Arts and Crafts Activities Reviews &#124; What Is Art Therapy</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-1295</guid>
		<description><![CDATA[[...] A recovery app for that &#124; Grey Thinking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A recovery app for that | Grey Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ED Recovery Blog &#187; Blog Archive &#187; When the Ordinary Becomes Extraordinary</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-1292</link>
		<dc:creator>ED Recovery Blog &#187; Blog Archive &#187; When the Ordinary Becomes Extraordinary</dc:creator>
		<pubDate>Tue, 06 Jul 2010 17:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-1292</guid>
		<description><![CDATA[[...] It&#8217;s funny, because even though there are so many parallels in the struggles of becoming, I don&#8217;t often make the connection between my current experiences and those related to recovery. What that means is that, more often than not, I don&#8217;t go to the same arsenal of tools, strategies, and positive coping mechanisms that I otherwise would &#8211; something I started thinking about yesterday with Grey Thinking&#8217;s post on Apps and coping skills. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s funny, because even though there are so many parallels in the struggles of becoming, I don&#8217;t often make the connection between my current experiences and those related to recovery. What that means is that, more often than not, I don&#8217;t go to the same arsenal of tools, strategies, and positive coping mechanisms that I otherwise would &#8211; something I started thinking about yesterday with Grey Thinking&#8217;s post on Apps and coping skills. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wei-Wei</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-1291</link>
		<dc:creator>Wei-Wei</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-1291</guid>
		<description><![CDATA[These are great ideas! I used to be obsessed with tracking everything (okay, just calories) too, but now I see that I can use my OCD-ness somewhere else, and for recovery too! Great post :)

Wei-Wei]]></description>
		<content:encoded><![CDATA[<p>These are great ideas! I used to be obsessed with tracking everything (okay, just calories) too, but now I see that I can use my OCD-ness somewhere else, and for recovery too! Great post <img src='http://www.greythinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Wei-Wei</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A recovery app for that &#124; Grey Thinking -- Topsy.com</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-1289</link>
		<dc:creator>Tweets that mention A recovery app for that &#124; Grey Thinking -- Topsy.com</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-1289</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Gayle Hodgins. Gayle Hodgins said: RT @datagirl09: RT @greythinking New Grey Thinking post: There&#039;s an (recovery) app for that http://bit.ly/atA8NV [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gayle Hodgins. Gayle Hodgins said: RT @datagirl09: RT @greythinking New Grey Thinking post: There&#39;s an (recovery) app for that <a href="http://bit.ly/atA8NV" rel="nofollow">http://bit.ly/atA8NV</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.greythinking.com/2010/07/05/theres-a-recovery-app-for-that/comment-page-1/#comment-1288</link>
		<dc:creator>J</dc:creator>
		<pubDate>Mon, 05 Jul 2010 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.greythinking.com/?p=661#comment-1288</guid>
		<description><![CDATA[eCBT helps reframe negative thoughts :-)]]></description>
		<content:encoded><![CDATA[<p>eCBT helps reframe negative thoughts <img src='http://www.greythinking.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
