<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In ED Research, 40% is a passing grade</title>
	<atom:link href="http://www.greythinking.com/2008/08/06/in-ed-research-40-is-a-passing-grade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greythinking.com/2008/08/06/in-ed-research-40-is-a-passing-grade/</link>
	<description>&#34;being aware of your crap and actually overcoming your crap are two very different things.&#34; - christina, grey&#039;s anatomy</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:26:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Kyla</title>
		<link>http://www.greythinking.com/2008/08/06/in-ed-research-40-is-a-passing-grade/comment-page-1/#comment-120</link>
		<dc:creator>Kyla</dc:creator>
		<pubDate>Wed, 13 Aug 2008 20:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://greythinking.wordpress.com/?p=78#comment-120</guid>
		<description>This makes me sad too.  We need more research to find out what WORKS.  60% should not be good enough.  We won&#039;t have good enough treatment until EVERYONE can recover.</description>
		<content:encoded><![CDATA[<p>This makes me sad too.  We need more research to find out what WORKS.  60% should not be good enough.  We won&#8217;t have good enough treatment until EVERYONE can recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; In ED Research, 40% is a passing grade</title>
		<link>http://www.greythinking.com/2008/08/06/in-ed-research-40-is-a-passing-grade/comment-page-1/#comment-122</link>
		<dc:creator>&#187; In ED Research, 40% is a passing grade</dc:creator>
		<pubDate>Wed, 06 Aug 2008 21:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://greythinking.wordpress.com/?p=78#comment-122</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; In ED Research, 40% is a passing grade</title>
		<link>http://www.greythinking.com/2008/08/06/in-ed-research-40-is-a-passing-grade/comment-page-1/#comment-121</link>
		<dc:creator>&#187; In ED Research, 40% is a passing grade</dc:creator>
		<pubDate>Wed, 06 Aug 2008 20:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://greythinking.wordpress.com/?p=78#comment-121</guid>
		<description>[...] franklinycx wrote an interesting post today onHere&#8217;s a quick excerptThis is what kills me about mental health research (especially with eating disorders). I ready a study today about the &#8220;Effectiveness of day hospital treatment for anorexia nervosa and bulimia nervosa.&#8221; 83 eating-disordered patients were assessed before and after (a year after) a day hospitalization program. The study boasts &#8220;significant improvement on all outcome variables (frequency of binge eating/vomiting/laxative abuse, BMI and core EDI-subscales &#8216;drive for thinness&#8217; / &#8216;bulimia&#8217; / &#8216;body dissatisfaction&#8217;), with large effect sizes and improvements that continued even upon long-term follow-up. In conclusion: The results demonstrate both the short-term effectiveness and long-term stability of day hospital treatment in a large sample of patients with anorexia and BN. [...]</description>
		<content:encoded><![CDATA[<p>[...] franklinycx wrote an interesting post today onHere&#8217;s a quick excerptThis is what kills me about mental health research (especially with eating disorders). I ready a study today about the &#8220;Effectiveness of day hospital treatment for anorexia nervosa and bulimia nervosa.&#8221; 83 eating-disordered patients were assessed before and after (a year after) a day hospitalization program. The study boasts &#8220;significant improvement on all outcome variables (frequency of binge eating/vomiting/laxative abuse, BMI and core EDI-subscales &#8216;drive for thinness&#8217; / &#8216;bulimia&#8217; / &#8216;body dissatisfaction&#8217;), with large effect sizes and improvements that continued even upon long-term follow-up. In conclusion: The results demonstrate both the short-term effectiveness and long-term stability of day hospital treatment in a large sample of patients with anorexia and BN. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

