<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better eating disorder diagnosis</title>
	<atom:link href="http://www.greythinking.com/2008/02/07/better-eating-disorder-diagnosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greythinking.com/2008/02/07/better-eating-disorder-diagnosis/</link>
	<description>&#34;being aware of your crap and actually overcoming your crap are two very different things.&#34; - christina, grey&#039;s anatomy</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:29:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eating Disorder &#187; Blog Archive &#187; Better eating disorder diagnosis</title>
		<link>http://www.greythinking.com/2008/02/07/better-eating-disorder-diagnosis/comment-page-1/#comment-19</link>
		<dc:creator>Eating Disorder &#187; Blog Archive &#187; Better eating disorder diagnosis</dc:creator>
		<pubDate>Tue, 26 Feb 2008 15:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://greythinking.wordpress.com/?p=22#comment-19</guid>
		<description>[...] Better eating disorder diagnosis2 = residual symptoms (eg, minor eating disorder cognitions without current behavioral symptoms) 3 = partial symptoms (ie, does not meet for criteria) eg, for anorexia nervosa is ≥ 90% ideal body weight with significant cognitive &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Better eating disorder diagnosis2 = residual symptoms (eg, minor eating disorder cognitions without current behavioral symptoms) 3 = partial symptoms (ie, does not meet for criteria) eg, for anorexia nervosa is ≥ 90% ideal body weight with significant cognitive &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.greythinking.com/2008/02/07/better-eating-disorder-diagnosis/comment-page-1/#comment-21</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://greythinking.wordpress.com/?p=22#comment-21</guid>
		<description>I think you raise a very good point here. There have been several studies done or articles written about the problem with the ED-NOS category, and the fact that over 50% of those with e.d&#039;s fall into this residual category shows that it really is not effective.  However, just expanding the diagnostic criteria for AN or BN doesn&#039;t really do the job either. As these authors show, most people with e.d&#039;s cross over between disorders, or vary at different time points in the severity of symptoms. Having a more effective and detailed method to label the diagnosis (such as the numbering system) is essential to ensuring better treatment and research about e.ds.</description>
		<content:encoded><![CDATA[<p>I think you raise a very good point here. There have been several studies done or articles written about the problem with the ED-NOS category, and the fact that over 50% of those with e.d&#8217;s fall into this residual category shows that it really is not effective.  However, just expanding the diagnostic criteria for AN or BN doesn&#8217;t really do the job either. As these authors show, most people with e.d&#8217;s cross over between disorders, or vary at different time points in the severity of symptoms. Having a more effective and detailed method to label the diagnosis (such as the numbering system) is essential to ensuring better treatment and research about e.ds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Better eating disorder diagnosis&#160;by&#160;diet.MEDtrials.info</title>
		<link>http://www.greythinking.com/2008/02/07/better-eating-disorder-diagnosis/comment-page-1/#comment-20</link>
		<dc:creator>&#160; Better eating disorder diagnosis&#160;by&#160;diet.MEDtrials.info</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://greythinking.wordpress.com/?p=22#comment-20</guid>
		<description>[...] behaviors 1 - 3 times a month with significant cognitive symptoms &#8230;article continues at greythinking brought to you by diet.medtrials.info and [...]</description>
		<content:encoded><![CDATA[<p>[...] behaviors 1 &#8211; 3 times a month with significant cognitive symptoms &#8230;article continues at greythinking brought to you by diet.medtrials.info and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
